Savannah's Weather
Savannah’s subtropical climate means it’s usually gorgeous outside. Average winter temperatures don’t usually dip below 38°F, with a chance of an early – morning freeze in February.
Though the heat can climb to the mid – 90s during the height of summer, the air settles comfortably between the 70s and 80s for most of the year. Of course there are always exceptions: We do get our share of rain, and there are some days when “sultry” doesn’t even begin to cover the humidity factor.
Hurricane season begins in June and lasts through November, though tucked – away Savannah is at much lower risk than its coastal sisters, Jacksonville, FL and Charleston, SC.
Average Monthly Temperatures
| Month | High | Low | Mean |
| January | 63.3 | 37.9 | 49.2 |
| February | 63.1 | 40 | 51.6 |
| March | 69.9 | 46.8 | 58.4 |
| April | 84.2 | 62.3 | 66 |
| May | 84.2 | 62.3 | 73.3 |
| June | 88.6 | 68.5 | 78.6 |
| July | 90.8 | 71.5 | 81.2 |
| August | 90.1 | 71.4 | 80.8 |
| September | 85.6 | 67.6 | 76.6 |
| October | 77.8 | 55.9 | 66.9 |
| November | 69.5 | 45.5 | 57.5 |
| December | 62.5 | 39.4 | 51 |
| Relative Humidity | 72% |
| Precipitation | 110.1” |
| Freezing Days | 32 |
| 90 Degree Days | 66.7 |
| Avg. Wind Speed | 7.9 knots |
| Annual Rainfall | 49.7” |
| Annual Snowfall | 0.1” |










